Vinpearl Safari Phu Quoc ticket
Vinpearl Safari Phu Quoc Information
Address: Ganh Dau Commune, Phu Quoc City, Kien Giang Province, Vietnam
Opening hours: 09:00 – 16:00
Highlights:
Vinpearl Safari is a semi-wildlife conservation park designed to bring visitors closer to nature while promoting education and wildlife protection in their natural habitats.
- Unique “human in cage – animals outside” safari experience
- Animal shows and performances
- Kid Zoo & Junior Zoo Keeper experience for children
- Animal feeding activities
VinWonders & Safari Promotion 2026 (Updated: March 17, 2026)
Enjoy attractive summer offers:
Food Voucher Bonus
Applicable to all visitors:
-
VinWonders + Safari Combo (2 days)
→ 250,000 VND/adult | 150,000 VND/child/senior -
VinWonders + Safari Combo (1 day)
→ 200,000 VND/adult | 100,000 VND/child/senior -
Single ticket (VinWonders / Safari)
→ 150,000 VND/adult | 100,000 VND/child/senior
Period: March 20, 2026 – September 30, 2026
Blackout dates:
- April 25 – 27, 2026
- April 30 – May 3, 2026
- August 29 – September 2, 2026
Make a question
Ticket Prices
1. Ticket Prices
| Ticket Type / Package | Adult (>1.4m) | Child (1m–1.4m) | Senior (≥60) |
|---|---|---|---|
| VinWonders Phu Quoc Ticket | 950,000 | 710,000 | 710,000 |
| Safari Phu Quoc Ticket | 850,000 | 650,000 | 650,000 |
| Combo VinWonders & Safari – 1 Day | 1,500,000 | 1,100,000 | 1,100,000 |
| Combo VinWonders & Safari – 2 Days + Free Daily Tour & Teddy Bear Museum | 1,700,000 | 1,300,000 | 1,300,000 |
| ALL-IN-ONE Package (VinWonders + Safari + Daily Tour + Teddy Bear Museum + Venice Boat Ride + “The Quintessence of Vietnam” Show – 2 Days) | 2,000,000 | 1,500,000 | 1,500,000 |
| Night Safari Ticket | 950,000 | 710,000 | 530,000 |
| Safari Ticket + Zoo Tram + Priority Entrance (Valid until Mar 31, 2026) | 1,100,000 | 900,000 | 900,000 |
| Combo VinWonders & Safari 1 Day + Zoo Tram + Buggy + Priority Entrance (Valid until Mar 31, 2026) | 2,000,000 | 1,600,000 | 1,600,000 |
2. Safari & Dining Packages
| Ticket / Package | Adult | Child (1m–1.4m) | Senior (≥60) |
|---|---|---|---|
| Safari Ticket + Festival F&B Voucher 250K | 1,050,000 | 860,000 | 860,000 |
| Safari Ticket + Set Menu 250K | 1,050,000 | 740,000 | 860,000 |
| Safari Ticket + Set Menu 300K | 1,090,000 | 760,000 | 900,000 |
| Safari Ticket + Set Menu 350K | 1,140,000 | 780,000 | 950,000 |
| Safari Ticket + Set Menu 400K | 1,190,000 | 810,000 | 1,000,000 |
| Safari Ticket + Set Menu 500K | 1,290,000 | 860,000 | 1,090,000 |
| Combo VinWonders & Safari 1 Day + F&B Voucher 250K (at Safari/VinWonders) | 1,660,000 | 1,280,000 | 1,280,000 |
| Combo VinWonders & Safari 2 Days + Free Daily Tour & Teddy Bear Museum + F&B Voucher 250K | 1,850,000 | 1,470,000 | 1,470,000 |
3. Unlimited Access Tickets
| Package | Description | Adult | Child | Senior |
|---|---|---|---|---|
| Combo VinWonders & Safari Unlimited – 2 Days (Valid until Mar 31, 2026) | Unlimited access to VinWonders, Safari & Teddy Bear Museum for 2 days | 2,040,000 | 1,560,000 | 1,560,000 |
| Combo VinWonders & Safari Unlimited – 3 Days | Unlimited access for 3 days | 2,300,000 | 1,760,000 | 1,760,000 |
| Combo VinWonders & Safari Unlimited – 5 Days | Unlimited access for 5 days | 3,400,000 | 2,600,000 | 2,600,000 |
| Combo VinWonders & Safari Unlimited – 7 Days | Unlimited access for 7 days | 4,080,000 | 3,120,000 | 3,120,000 |
Important Notes
-
Children under 1m: Free admission
-
Prices include VAT, exclude transportation
-
Each set menu or buffet applies to one person/meal at designated restaurants
-
It is recommended to book in advance via Rooty Trip for the best price, preferred time slots, and priority check-in support
Schedule of performances
Performance schedule at Phu Quoc safari zoo
Save the schedule of performances and interactive activities at Phu Quoc Safari Zoo below to arrange your travel schedule properly:
| Performance show | Organization location | Performance time |
| Animal performance show | ||
| Zulu dance performance | Show 1: Main Gate (Exterior)
Show 2: Main gate Show 3: Main Gate (Inside) |
Show 1: 9h20 – 9h50Show 2: 11h20 – 11h50
Show 3: 15h30 – 15h50 |
| Animal performance | At the performance stage | 10:00 a.m. – 10:30 a.m. (All days of the week)
14:00 – 14:30 (All days of the week, except Tuesday and Wednesday) |
Calendar for feeding the animals
| Calendar for feeding the animals | ||
| Flamingo | Flamingo Lake Bird | 09h30 – 09h4515h00 – 15h15 |
| Black Star Monkey | Black Chimpanzee Monkey Cage | 10h30 – 10h4513h30 – 13h45 |
| Large Bengal tiger | Large Bengal Tiger Cage | 11h00 – 11h1513h00 – 13h15 |
| Crocodile | Reptile Area | 11:00 a.m. – 11:15 a.m. (Monday, Wednesday, Friday and Sunday) |
| Bear Dog | Bear Dog Cage | 10h30 – 10h4513h00 – 13h15 |
| Camel | Camel Barn | 10h45 – 11h0014h00 – 14h15 |
| White Lion | White Lion Cage | 10h40 – 10h5013h30 – 13h40 |
Contact to book ticket
Where to eat?
| Restaurant | Details |
|---|---|
| Flamingo | – Opening hours: 10:30 AM – 3:30 PM – Signature dishes: Diverse à la carte menu, Vietnamese dishes or set menus |
| Giraffe Phu Quoc | – Opening hours: 10:30 AM – 3:30 PM – Signature dishes: American-style fast food |
| Rhino Phu Quoc | – Opening hours: 10:30 AM – 3:30 PM – Signature dishes: Vietnamese cuisine, traditional Vietnamese family meal sets |
| Fast Food Stall | – Opening hours: 9:00 AM – 4:00 PM – Signature dishes: Fast food, snacks, beverages, etc. |
Included
Included
-
Entrance ticket to all attractions
Not included
- Other personal expenses
- Feeding elephants or giraffes: 30,000 VND/portion
- Taking photos with animals at the zoo show: 50,000 VND/person/time
- VIP zoo tour (1 hour): 1,500,000 VND/tour
- Electric shuttle ticket: 100,000 VND/person
Child Policy
- Children under 99 cm in height: Free of charge
- Children from 100 cm to 139 cm: Child ticket applies
- Children from 140 cm and above: Adult ticket applies